<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learn Electric Guitar &#187; reading music</title>
	<atom:link href="http://www.learnelectricguitar.net/tag/reading-music/feed" rel="self" type="application/rss+xml" />
	<link>http://www.learnelectricguitar.net</link>
	<description>Learn to play the electric guitar</description>
	<lastBuildDate>Sun, 24 Jul 2011 06:42:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How to read guitar tablature</title>
		<link>http://www.learnelectricguitar.net/guitar-for-beginners/how-to-read-guitar-tablature</link>
		<comments>http://www.learnelectricguitar.net/guitar-for-beginners/how-to-read-guitar-tablature#comments</comments>
		<pubDate>Thu, 06 May 2010 16:07:09 +0000</pubDate>
		<dc:creator>Jim E James</dc:creator>
				<category><![CDATA[Guitar for Beginners]]></category>
		<category><![CDATA[guitar tab]]></category>
		<category><![CDATA[guitar tablature]]></category>
		<category><![CDATA[Learn Guitar]]></category>
		<category><![CDATA[reading music]]></category>
		<category><![CDATA[tab]]></category>
		<category><![CDATA[tablature]]></category>

		<guid isPermaLink="false">http://www.learnelectricguitar.net/?p=177</guid>
		<description><![CDATA[What is guitar tablature? Guitar tablature, often just called &#8216;tab&#8217;, is a simple way of writing out music for the guitar.  It differs from standard musical notation in that, instead of just showing you what notes to play, it shows you the strings and the frets on which to play them.  Unlike regular musical notation, [...]]]></description>
		<wfw:commentRss>http://www.learnelectricguitar.net/guitar-for-beginners/how-to-read-guitar-tablature/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to read guitar chord charts</title>
		<link>http://www.learnelectricguitar.net/guitar-for-beginners/how-to-read-guitar-chord-charts</link>
		<comments>http://www.learnelectricguitar.net/guitar-for-beginners/how-to-read-guitar-chord-charts#comments</comments>
		<pubDate>Wed, 05 May 2010 16:45:31 +0000</pubDate>
		<dc:creator>Jim E James</dc:creator>
				<category><![CDATA[Guitar for Beginners]]></category>
		<category><![CDATA[chord chart]]></category>
		<category><![CDATA[chord diagram]]></category>
		<category><![CDATA[guitar chord]]></category>
		<category><![CDATA[guitar chord chart]]></category>
		<category><![CDATA[reading music]]></category>

		<guid isPermaLink="false">http://www.learnelectricguitar.net/?p=164</guid>
		<description><![CDATA[A guitar chord chart is a simple diagram that shows you how to play a particular chord.  When you learn guitar, you will start to come across them very regularly.  This post will show you how to make sense of them. There are several parts to a chord chart. The first is the name of [...]]]></description>
		<wfw:commentRss>http://www.learnelectricguitar.net/guitar-for-beginners/how-to-read-guitar-chord-charts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

